Autoplay
Autocomplete
Previous Lesson
Complete and Continue
PaloAlto April Weekdays batch by Manpreet Sir | 2024
Zoom Link for Live Class
Zoom Link for Paloalto April Weekdays batch by Manpreet Sir
Live batch Recordings
Paloalto April weekdays manpreet 2nd april (81:23)
paloalto April weekdays manpreet 8th april (78:10)
paloalto april weekdays manpreet 9th april (63:58)
Paloalto april weekdays Manpreet 10th april (65:48)
paloalto april weekdays manpreet 16th april (79:58)
PaloAlto April Weekdays batch by Manpreet Sir 17th april (72:28)
PaloAlto April Weekdays batch by Manpreet Sir 2024 24th april (87:14)
PaloAlto April Weekdays batch by Manpreet Sir 25th april (56:58)
PaloAlto April Weekdays batch by Manpreet Sir 30th april (76:58)
PaloAlto April Weekdays batch by Manpreet Sir 1st May (78:44)
PaloAlto April Weekdays batch by Manpreet Sir 7th may (91:58)
PaloAlto April Weekdays batch by Manpreet Sir 8th may (57:00)
PaloAlto April Weekdays batch by Manpreet Sir 14th may (78:59)
PaloAlto April Weekdays batch by Manpreet 15th May (72:13)
PaloAlto April Weekdays batch by Manpreet Sir 16th may (97:45)
PaloAlto April Weekdays batch by Manpreet Sir 21st May (83:18)
PaloAlto April Weekdays batch by Manpreet Sir 28th May (72:43)
PaloAlto April Weekdays batch by Manpreet Sir 29th may (74:15)
PaloAlto April Weekdays batch by Manpreet Sir 4th June (33:23)
PaloAlto April Weekdays batch by Manpreet Sir 5th June (79:58)
PaloAlto April Weekdays batch by Manpreet Sir 6th June (92:28)
PaloAlto April Weekdays batch by Manpreet Sir 11th June (94:44)
PaloAlto April Weekdays batch by Manpreet Sir 12th June (68:44)
PaloAlto April Weekdays batch by Manpreet Sir 18th June (75:28)
Palo Alto April Weekdays batch by Manpreet Sir 9th July 2024 (68:00)
Palo Alto April Weekdays batch by Manpreet Sir 10th July 2024 (68:00)
Palo Alto April Weekdays batch by Manpreet Sir 11th July 2024 (73:55)
Palo Alto April Weekdays batch by Manpreet Sir 16th July 2024 (56:13)
Palo Alto April Weekdays batch by Manpreet Sir 23rd July 2024 (83:02)
PaloAlto April Weekdays batch by Manpreet Sir 25th july 2024 (18:08)
Palo Alto April Weekdays batch by Manpreet Sir 31st july 2024 (70:31)
Palo Alto April Weekdays batch by Manpreet Sir 01 aug 2024 (68:49)
Palo Alto April Weekdays batch by Manpreet Sir 06th aug 2024 (Topic- L2 Lab) (66:26)
Palo Alto April Weekdays batch by Manpreet Sir 07th aug 2024 (Topic- APP ID-s) (31:55)
First Section
Notes
Previous Batch Recordings - Selfpaced
Paloalto | Introduction to Firewall & its types | 10th March (76:14)
Paloalto | Packet flow in Firewall 13th March (65:40)
Paloalto | Explained the Packet flow of Firewall 2) Explained the SP3 Architecture of Palo Alto Firewall | 14th March (68:41)
Paloalto | Explained the Firewall Basic Lab 2) Explained the types of Firewall Access 3) Explained the Console Access, SSH Access and GUI Access 4) Explained the CLI of Palo Alto Firewall 5) Explained the Read mode and Write mode of Palo Alto Firewall | 15th March (78:44)
Paloalto | Explained the Palo Alto Basic Lab 2) Explained the Dashboard of Palo Alto Firewall 3) Demonstrated the Lab of Palo Alto Dashboard | 16th March (65:42)
Paloalto | Explained the Types of Interfaces and Lab 2)Explained the types of Zone and Lab 3) Explained the Implicit and Explicit Rules | 20th March (66:25)
Paloalto | Explained the Cli command to configure the Zones 2) Explained the Cli Command to configure the Interface | 21st March (79:53)
Paloalto | Explained the Security Policy of Palo Alto Firewall 2) Explained how to configure the Security Policy 3) Explained how to configure the Security Policy from Cli | 22nd March (92:05)
Paloalto | Explained the different types of Security Policy and Lab 2) Explained the Order of Security Policy |27th March (69:24)
Paloalto | Explained the Object Group 2) Explained the Types of Object Group 3) Explained the Range ,wildcard and Fqdn in object group 4) Explained the Static Object Group | 28th March (64:02)
Paloalto | Explained the Dynamic Object Group and Lab 2) Explained the Tags and Lab 3) Explained the Services object and Service object group and Lab 4) Explained the schedule policy and lab | 29th March (67:55)
Paloalto | Explained the Dynamic Object Group and Lab 2) Explained the Tags and Lab 3) Explained the Services object and Service object group and Lab 4) Explained the schedule policy and lab | 30th March (61:59)
Paloalto | Explained the Source Nat 2) Explained the Destination Nat 3) Explained the Twice Nat 4) Explained the Dynamic PAT | 3rd April (72:42)
Paloalto | Explained and Lab of Dynamic PAT Created the Security Pplicy and Nat Policy on Firewall Explained the traffic flow of Nat Troubleshooted the Nat and logs at CLI | 4th April (83:09)
Paloalto | Explained the Dynamic Nat and Lab 2) Explained the Static Nat and Lab | 5th April (75:07)
Paloalto | Explained the Destination Nat and Lab 2) Explained the Port forwarding and lab | 10th April (80:23)
Paloalto | Explained the High Availability of Palo Alto Firewall 2) Explained the Active Active and Active Standby firewall 3) Explained the Control link and Data link of High Availability | 11th April (68:23)
Paloalto | Explained the Types of Attack 2) Explained the Brute force attacks 3) Explained the Social Engineering 4) Explained the DOS attack 5) Explained the DDOS Attack | 12th April (75:31)
Paloalto | Explained the Virus and Anti-Virus 2) Explained the working of virus 3) Explained and Lab of Anti-Virus | 18th April (65:18)
Paloalto 6th April (75:36)
Paloalto | Explained the Anti-Spyware and working 2) Explained the Spyware 3) lab of Anti spyware 4) Explained the Vulnerability and Lab | 19th April (72:49)
Paloalto | Explained the URL filtering 2) Explained the workings for URL filtering and Lab | 20th April (73:11)
Paloalto | Explained the Datafile system and lab 2) Explained the Datafilter in firewall and Lab 3) Explained the DDOS attack and Lab | 24th April (88:16)
Paloalto | Explained and lab of D-Dos attack 2) Explained and Lab of Wild Fire analysis 3) Explained and Lab of Security Profile Group | 25th April (64:05)
Paloalto | Explained the Application ID 2) Explained the Application Category and Sub category 3) Explained the Application characteristics 4)Done the lab for Application IDD | 26th April (67:53)
Paloalto | Explained and lab of Application Signature 2) created policy to blocked the various application on Firewall 3) Explained the Application Group and Lab 4) Explained the Application filtering and Lab | 1st May (75:40)
Paloalto | Explained the Layer 2 Deployment of Palo Alto Firewall and Lab and verify 2) Explained the Tap mode of Palo Alto Firewall and Lab 3) Explained the Virtual Wire of Palo Alto Firewall and Lab and verify | 2nd May (181:58)
Paloalto | Explained the Restoration and Backup of Palo Alto Firewall 2) Explained the Revert and Save the config and lab 3) Explained the Load the config and Load the saved the config and lab 4) Explained the Export the config of Palo Alto firewall and lab 3rd May (59:48)
Paloalto | 5th May (85:41)
Paloalto | 8th May (93:43)
Paloalto | 9th May (93:25)
Paloalto | 10th May (75:56)
Paloalto | 11th May (60:15)
Paloalto | Lab of Site to Site IPsec VPN | 16th May (84:23)
Paloalto | Explained the SSL VPN and Global Protect Vpn 2)Lab of Global Protect VPN |17th May (56:29)
Paloalto | Explained the Split Tunnel 2) Explained the Application Command Center and Reporting 3) Explained the different types of Logs , Alarms 4) Explained the DHCP server and Lab | 18th May (76:30)
Paloalto | 24th May (57:24)
Paloalto | Explained the Syslog Server and Lab 2) Explained the Netflow and Lab 3) Explained the Tacacs and Lab 4) Explained the Radius and Lab 5) Explained the SNMP and Lab 6) Explained the logging of Palo Alto and lab | 29th May (52:31)
Paloalto | Explained the captive portal and Lab | 30th May (135:20)
Paloalto | Explained the Panorama and working 2) Explained , how we can integrate the Firewall to Panorama Mgmt Server 3) Explained the OS upgrade of Palo Alto Firewall 4) Explained the Steps of OS upgrade of Palo Alto Firewall | 31st May (42:33)
Paloalto | Explained the High Availability of Palo Alto Firewall 2) Explained the Active Active and Active Standby firewall 3) Explained the Control link and Data link of High Availability | 11th April
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock